College Women's Projected USAU Rankings
Atlantic Coast Region
2024-25 Season

Bid Picture

AC 1 · GL 2 · ME 1 · NE 2 · NC 1 · NW 5 · OV 1 · SC 1 · SE 1 · SW 5

Note: Projected rankings may differ from the official USAU rankings.

Algorithm FAQ | Connectivity Visualizer




Rank Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
9 North Carolina AC 1 25-5 2122.91 5 Atlantic Coast Carolina DI D-I 1906.34 216.57 0.11
21 Virginia 28-9 1901.06 2 Atlantic Coast Virginia DI D-I 1736 165.06 0.1
26 1 Georgetown 21-8 1801 1 Atlantic Coast Colonial DI D-I 1597.47 203.54 0.13
37 William & Mary 15-9 1602.87 1 Atlantic Coast Virginia DI D-I 1563.92 38.95 0.02
42 1 Duke 23-9 1565.5 1 Atlantic Coast Carolina DI D-I 1515.23 50.27 0.03
45 2 American 21-11 1542.41 1 Atlantic Coast Colonial DI D-I 1538.13 4.29 0
50 Liberty 20-9 1489.97 1 Atlantic Coast Virginia DI D-I 1463.23 26.74 0.02
53 Maryland 17-14 1457.11 1 Atlantic Coast Colonial DI D-I 1448.15 8.97 0.01
57 James Madison 13-12 1406.04 1 Atlantic Coast Virginia DI D-I 1433.42 -27.38 -0.02
60 South Carolina 12-12 1384.98 1 Atlantic Coast Carolina DI D-I 1367.84 17.14 0.01
69 North Carolina State 9-13 1294.32 1 Atlantic Coast Carolina DI D-I 1439.68 -145.36 -0.1
78 2 Appalachian State 15-13 1215.16 0 Atlantic Coast Carolina DI D-I 1078.4 136.76 0.13
83 1 Clemson 12-6 1163.67 0 Atlantic Coast Carolina DI D-I 1037.58 126.09 0.12
84 1 Richmond 12-5 1148.86 0 Atlantic Coast Atlantic Coast DIII D-III 1071.9 76.97 0.07
102 1 Virginia Tech 6-16 1049.35 1 Atlantic Coast Virginia DI D-I 1259.21 -209.85 -0.17
126 2 North Carolina-Wilmington 11-24 847.29 0 Atlantic Coast Carolina DI D-I 935.52 -88.23 -0.09
138 2 George Washington 9-13 791.3 0 Atlantic Coast Colonial DI D-I 829.81 -38.51 -0.05
141 3 Catholic 6-11 734.02 0 Atlantic Coast Atlantic Coast DIII D-III 739.32 -5.3 -0.01
149 1 Davidson 11-8 704.52 0 Atlantic Coast Atlantic Coast DIII D-III 686.26 18.27 0.03
151 1 North Carolina-B 10-9 689.22 0 Atlantic Coast Atlantic Coast Dev Dev 495.24 193.98 0.39
159 1 Charleston 8-17 665 0 Atlantic Coast Carolina DI D-I 824.53 -159.53 -0.19
166 1 East Carolina 5-6 625.91 0 Atlantic Coast Carolina DI D-I 667.89 -41.97 -0.06
168 1 Delaware 8-5 609.22 1 Atlantic Coast Colonial DI D-I 585.39 23.83 0.04
179 George Mason 6-6 543.78 0 Atlantic Coast Virginia DI D-I 565.44 -21.65 -0.04
187 1 Wake Forest 3-9 494.81 0 Atlantic Coast Carolina DI D-I 649.6 -154.79 -0.24
207 Towson 4-8 301.29 1 Atlantic Coast Colonial DI D-I 358.64 -57.34 -0.16
211 1 Georgetown-B 6-7 274.31 1 Atlantic Coast Atlantic Coast Dev Dev 295.6 -21.29 -0.07
226 1 South Carolina-B 4-9 187.46 1 Atlantic Coast Atlantic Coast Dev Dev 300.02 -112.56 -0.38
228 1 Elon 1-9 165.12 0 Atlantic Coast Atlantic Coast DIII D-III 428.82 -263.7 -0.61
230 1 Johns Hopkins 3-9 155.69 1 Atlantic Coast Colonial DI D-I 483.38 -327.69 -0.68
238 1 William & Mary-B 2-11 75.82 1 Atlantic Coast Atlantic Coast Dev Dev 236.57 -160.76 -0.68
252 American-B 4-15 -60.35 1 Atlantic Coast Atlantic Coast Dev Dev 83.09 -143.44 -1.73
260 Virginia-B 0-12 -409.58 1 Atlantic Coast Atlantic Coast Dev Dev 83.34 -492.92 -5.91
263 2 Maryland-B 0-3 443 Atlantic Coast ? NaN NaN NaN